Petrol (ULP, cents per litre, inclusive of GST)
| Location | Monday, 12th October 2026 | Tuesday, 13th October 2026 | Wednesday, 14th October 2026 | Thursday, 15th October 2026 | Friday, 16th October 2026 |
|---|---|---|---|---|---|
| Sydney | 242.0 | 240.9 | 239.2 | 237.9 | 235.5 |
| Melbourne | 242.1 | 241.4 | 239.5 | 237.4 | 235.1 |
| Brisbane | 242.5 | 241.8 | 240.1 | 237.8 | 235.4 |
| Adelaide | 239.8 | 239.0 | 237.3 | 235.4 | 233.1 |
| Darwin | 249.0 | 247.9 | 246.1 | 244.0 | 241.5 |
| Perth | 239.3 | 238.1 | 236.3 | 234.3 | 231.8 |
| Hobart | 247.2 | 246.4 | 244.3 | 242.8 | 240.5 |
Diesel (cents per litre, inclusive of GST)
| Location | Monday, 12th October 2026 | Tuesday, 13th October 2026 | Wednesday, 14th October 2026 | Thursday, 15th October 2026 | Friday, 16th October 2026 |
|---|---|---|---|---|---|
| Sydney | 264.0 | 263.6 | 262.8 | 262.9 | 263.8 |
| Melbourne | 262.7 | 262.3 | 261.2 | 260.9 | 261.6 |
| Brisbane | 265.1 | 264.8 | 263.9 | 263.9 | 264.8 |
| Adelaide | 261.1 | 260.7 | 259.9 | 259.9 | 260.8 |
| Darwin | 270.2 | 269.8 | 269.0 | 269.4 | 270.3 |
| Perth | 254.6 | 254.0 | 252.7 | 253.1 | 253.8 |
| Hobart | 264.1 | 263.5 | 262.9 | 262.8 | 263.8 |
This page has been prepared by ORIMA Research Pty Ltd on behalf of the Australian Institute of Petroleum, using information provided by BP Australia, Ampol, Viva Energy Australia and ExxonMobil. Prices shown are the average Terminal Gate Price for unleaded petrol and diesel across each of these companies for the day. Brisbane prices prior to 1 July 2009 are exclusive of the Queensland State Government fuel subsidy (which was removed 1 July 2009). Prices are generally collated each weekday morning.
Historical Petrol and Diesel TGP data is available for download as Excel spreadsheets: AIP_TGP_Data (updated 16 October 2026) and AIP_Annual_TGP_Data.xls.
To see the retail petrol price for petrol at these and other locations across Australia, please go to the Pump Prices (retail) page on this website.