| Thursday 13 June 2013 |
Friday 14 June 2013 |
Monday 17 June 2013 |
Tuesday 18 June 2013 |
Wednesday 19 June 2013 |
|
|---|---|---|---|---|---|
| Sydney | 139.1 | 140.1 | 140.3 | 140.0 | 139.9 |
| Melbourne | 138.5 | 139.5 | 139.7 | 139.4 | 139.3 |
| Brisbane | 138.7 | 139.7 | 139.8 | 139.6 | 139.5 |
| Adelaide | 138.8 | 139.8 | 140.0 | 139.7 | 139.7 |
| Perth | 138.0 | 139.1 | 139.2 | 139.0 | 138.9 |
| Darwin | 142.5 | 143.5 | 143.7 | 143.4 | 143.4 |
| Hobart | 143.3 | 144.3 | 144.4 | 144.2 | 144.1 |
| Thursday 13 June 2013 |
Friday 14 June 2013 |
Monday 17 June 2013 |
Tuesday 18 June 2013 |
Wednesday 19 June 2013 |
|
|---|---|---|---|---|---|
| Sydney | 138.0 | 139.2 | 139.5 | 140.0 | 140.1 |
| Melbourne | 137.4 | 138.6 | 138.9 | 139.3 | 139.4 |
| Brisbane | 137.4 | 138.6 | 138.9 | 139.4 | 139.5 |
| Adelaide | 137.8 | 139.0 | 139.4 | 139.8 | 139.9 |
| Perth | 137.1 | 138.3 | 138.6 | 139.0 | 139.2 |
| Darwin | 141.2 | 142.4 | 142.7 | 143.2 | 143.3 |
| Hobart | 142.1 | 143.3 | 143.6 | 144.1 | 144.1 |
This page has been prepared by ORIMA Research Pty Ltd on behalf of the Australian Institute of Petroleum, using information provided by BP Australia, Caltex, Shell Australia and ExxonMobil. Prices shown are the average Terminal Gate Price for unleaded petrol and diesel across each of these companies for the day. Brisbane prices prior to 1 July 2009 are exclusive of the Queensland State Government fuel subsidy (which was removed 1 July 2009). Prices are generally collated each weekday morning.
Historical Petrol and Diesel TGP data is available for download as an Excel spreadsheet: AIP_TGP_Data_14-Jun-2013.xls .
To see the retail petrol price for petrol at these and other locations across Australia, please go to the Pump Prices (retail) page on this website.