| Monday 30 January 2012 |
Tuesday 31 January 2012 |
Wednesday 1 February 2012 |
Thursday 2 February 2012 |
Friday 3 February 2012 |
|
|---|---|---|---|---|---|
| Sydney | 135.8 | 135.4 | 135.2 | 135.0 | 134.9 |
| Melbourne | 135.2 | 134.8 | 134.6 | 134.4 | 134.3 |
| Brisbane | 135.2 | 134.8 | 134.6 | 134.5 | 134.3 |
| Adelaide | 135.5 | 135.1 | 135.0 | 134.8 | 134.7 |
| Perth | 135.8 | 135.4 | 135.3 | 135.2 | 135.1 |
| Darwin | 139.2 | 138.8 | 138.6 | 138.5 | 138.4 |
| Hobart | 139.5 | 138.9 | 138.8 | 138.6 | 138.5 |
| Monday 30 January 2012 |
Tuesday 31 January 2012 |
Wednesday 1 February 2012 |
Thursday 2 February 2012 |
Friday 3 February 2012 |
|
|---|---|---|---|---|---|
| Sydney | 137.9 | 137.1 | 136.8 | 136.7 | 136.6 |
| Melbourne | 137.2 | 136.4 | 136.1 | 136.0 | 135.9 |
| Brisbane | 137.4 | 136.6 | 136.3 | 136.2 | 136.1 |
| Adelaide | 137.9 | 137.0 | 136.7 | 136.6 | 136.5 |
| Perth | 138.4 | 137.2 | 136.8 | 136.8 | 136.6 |
| Darwin | 141.3 | 140.5 | 140.2 | 140.1 | 140.0 |
| Hobart | 141.4 | 140.6 | 140.4 | 140.3 | 140.2 |
This page has been prepared by ORIMA Research Pty Ltd on behalf of the Australian Institute of Petroleum, using information provided by BP Australia, Caltex, Shell Australia and ExxonMobil. Prices shown are the average Terminal Gate Price for unleaded petrol and diesel across each of these companies for the day. Brisbane prices prior to 1 July 2009 are exclusive of the Queensland State Government fuel subsidy (which was removed 1 July 2009). Prices are generally collated each weekday morning.
Historical Petrol and Diesel TGP data is available for download as an Excel spreadsheet: AIP_TGP_Data_03-Feb-2012.xls .
To see the retail petrol price for petrol at these and other locations across Australia, please go to the Pump Prices (retail) page on this website.