|
|
|
|
|
|||||||
| UNLEADED PETROL (cents per litre, inclusive of GST) | |||||||
| Click on any location name to see more data for that area | |||||||
|
Wednesday 3 February 2010 |
Thursday 4 February 2010 |
Friday 5 February 2010 |
Monday 8 February 2010 |
Tuesday 9 February 2010 |
|||
|---|---|---|---|---|---|---|---|
| Sydney | 118.3 | 118.7 | 119.7 | 120.0 | 120.1 | ||
| Melbourne | 118.0 | 118.2 | 119.3 | 119.7 | 120.0 | ||
| Brisbane | 117.9 | 118.3 | 119.2 | 119.6 | 119.9 | ||
| Adelaide | 118.5 | 118.7 | 119.8 | 120.2 | 120.5 | ||
| Perth | 119.3 | 119.5 | 120.6 | 120.8 | 121.4 | ||
| Darwin | 123.9 | 124.1 | 125.2 | 125.6 | 126.0 | ||
| Hobart | 122.0 | 122.3 | 123.4 | 123.7 | 124.1 | ||
| All values are in cents per litre and are inclusive of GST. | |||||||
DIESEL (cents per litre, inclusive of GST) | |||||
| Click on any location name to see more data for that area | |||||
|
Wednesday 3 February 2010 |
Thursday 4 February 2010 |
Friday 5 February 2010 |
Monday 8 February 2010 |
Tuesday 9 February 2010 |
|||
|---|---|---|---|---|---|---|---|
| Sydney | 113.0 | 113.1 | 113.9 | 114.3 | 114.7 | ||
| Melbourne | 112.6 | 112.6 | 113.4 | 113.8 | 114.4 | ||
| Brisbane | 112.8 | 112.8 | 113.6 | 114.0 | 114.6 | ||
| Adelaide | 113.1 | 113.1 | 113.9 | 114.3 | 114.9 | ||
| Perth | 113.8 | 113.8 | 114.5 | 114.8 | 115.5 | ||
| Darwin | 117.4 | 117.4 | 118.2 | 118.7 | 119.2 | ||
| Hobart | 117.4 | 117.3 | 118.2 | 118.6 | 119.2 | ||
|
All values are in cents per litre and are inclusive of GST. |
|||||||
This page has been prepared by ORIMA Research Pty Ltd on behalf of the Australian Institute of Petroleum, using information provided by BP Australia, Caltex, Shell Australia and ExxonMobil. Prices shown are the average Terminal Gate Price for unleaded petrol and diesel across each of these companies for the day. Brisbane prices prior to 1 July 2009 are exclusive of the Queensland State Government fuel subsidy (which was removed 1 July 2009). Prices are generally collated each weekday morning. Historical ULP and Diesel TGP data is available for download as an Excel spreadsheet: AIP TGP Data.xls. To see the retail petrol price for unleaded petrol at these and other locations across Australia, please go to the Pump Prices (retail) page on this website. |
|||||||