Victorian Retail Petrol Prices
Unleaded Petrol (cents per litre)
Week ending Sunday, 28 September 2008
www.orima.com
Click on any location name to see a chart of historical data for that area
  Weekly
Average
Weekly
Change
Variation
from Metro
Weekly
Low
Weekly
High
Victorian State Average 151.8 -1.4 +0.5 148.3 155.8
Melbourne 151.3 -1.8 - 146.9 156.7
Victorian Regional Average 153.2 -0.3 +2.0 152.0 154.8
Bairnsdale 153.1 -0.6 +1.8 149.6 153.7
Ballarat 153.6 -1.0 +2.3 151.8 154.7
Benalla 153.9 -0.4 +2.7 153.8 154.2
Bendigo 149.0 -2.2 -2.3 147.9 150.5
Echuca 156.0 -0.6 +4.7 155.9 156.4
Geelong 151.0 +0.2 -0.3 146.6 155.9
Hamilton 157.6 -1.6 +6.3 157.2 158.4
Horsham 159.9 +0.0 +8.6 159.9 159.9
Mildura 155.3 +0.6 +4.0 153.5 156.5
Portland 154.9 +0.1 +3.7 154.9 155.0
Sale 154.9 -0.3 +3.6 154.7 154.9
Shepparton 153.9 +1.5 +2.6 150.3 155.8
Swan Hill 159.9 +0.0 +8.7 159.9 160.1
Traralgon 155.0 -0.3 +3.7 154.9 155.3
Wangaratta 152.5 -0.9 +1.2 152.2 152.8
Warrnambool 159.9 -0.1 +8.6 159.9 159.9
Wodonga 150.4 -1.1 -0.9 149.0 153.9
All values are in cents per litre.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.

The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas (Vehicle data source: ABS Motor Vehicle Census, 2005, Cat No 9309.0).