|
|
||
| Click on any location name to see a chart of historical data for that area | |||
| Weekly Average |
Weekly Change |
Variation from Metro |
Weekly Low |
Weekly High |
|
|---|---|---|---|---|---|
| Tasmanian State Average | 156.2 | -0.9 | +1.2 | 154.8 | 158.6 |
| Hobart | 155.0 | -0.7 | - | 152.2 | 159.7 |
| Tasmanian Regional Average | 157.1 | -1.1 | +2.1 | 156.4 | 158.0 |
| Burnie | 157.1 | +0.1 | +2.1 | 156.9 | 158.0 |
| Devonport | 156.3 | -0.1 | +1.2 | 154.2 | 156.9 |
| George Town | n.a. | - | - | - | - |
| Launceston | 157.8 | -2.0 | +2.8 | 156.4 | 159.5 |
| New Norfolk | 153.4 | -2.5 | -1.7 | 152.9 | 155.0 |
| Scottsdale | 157.0 | -0.2 | +2.0 | 156.7 | 158.1 |
| Ulverstone | 157.9 | -0.3 | +2.9 | 157.9 | 157.9 |
|
All values are in cents per litre. 'Weekly Low' and 'Weekly High' are based on average daily prices across all producers. The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas (Vehicle data source: ABS Motor Vehicle Census, 2005, Cat No 9309.0). |
|||||