|
|
||
| Click on any location name to see a chart of historical data for that area | |||
| Weekly Average |
Weekly Change |
Variation from Metro |
Weekly Low |
Weekly High |
|
|---|---|---|---|---|---|
| South Australian State Average | 152.6 | -2.2 | +0.9 | 149.7 | 156.3 |
| Adelaide | 151.7 | -3.0 | - | 147.8 | 156.9 |
| South Australian Regional Average | 154.9 | +0.0 | +3.2 | 154.5 | 155.6 |
| Ceduna | 161.7 | +0.1 | +10.0 | 159.9 | 162.4 |
| Coober Pedy | 167.8 | -0.3 | +16.1 | 166.4 | 170.4 |
| Mt Gambier | 154.5 | +1.2 | +2.8 | 153.6 | 156.4 |
| Murray Bridge | 152.9 | +1.9 | +1.2 | 152.9 | 152.9 |
| Port Augusta | 155.8 | -2.4 | +4.1 | 154.9 | 157.6 |
| Port Lincoln | 157.3 | -1.0 | +5.6 | 155.6 | 158.9 |
| Port Pirie | 153.1 | -0.6 | +1.4 | 152.9 | 153.9 |
| Renmark | 151.9 | +0.4 | +0.2 | 151.2 | 152.3 |
| Victor Harbour | 155.0 | -0.5 | +3.2 | 154.9 | 155.3 |
| Whyalla | n.a. | - | - | - | - |
|
All values are in cents per litre. 'Weekly Low' and 'Weekly High' are based on average daily prices across all producers. The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas (Vehicle data source: ABS Motor Vehicle Census, 2005, Cat No 9309.0). |
|||||