|
|
||
| Click on any location name to see a chart of historical data for that area | |||
| Weekly Average |
Weekly Change |
Variation from Metro |
Weekly Low |
Weekly High |
|
|---|---|---|---|---|---|
| Queensland State Average | 145.4 | -1.4 | +1.1 | 143.8 | 146.8 |
| Brisbane | 144.4 | -1.9 | - | 140.9 | 147.3 |
| Queensland Regional Average | 146.4 | -0.9 | +2.1 | 146.1 | 146.7 |
| Bowen | 147.8 | +4.7 | +3.5 | 146.2 | 148.9 |
| Bundaberg | 147.1 | -2.4 | +2.7 | 145.9 | 148.6 |
| Cairns | 146.0 | +0.2 | +1.6 | 145.4 | 146.2 |
| Charleville | n.a. | - | - | - | - |
| Charters Towers | 150.5 | +0.4 | +6.2 | 149.9 | 153.4 |
| Emerald | 150.9 | -0.1 | +6.5 | 150.9 | 150.9 |
| Gladstone | 148.2 | +0.1 | +3.8 | 148.0 | 148.4 |
| Longreach | 154.9 | +0.0 | +10.5 | 154.9 | 154.9 |
| Mackay | 144.7 | -0.5 | +0.3 | 144.5 | 144.9 |
| Mt Isa | 148.9 | +0.0 | +4.5 | 148.9 | 148.9 |
| Rockhampton | 150.3 | -0.2 | +6.0 | 150.2 | 150.9 |
| Roma | 154.3 | +0.0 | +9.9 | 154.2 | 154.6 |
| Toowoomba | 140.3 | -3.3 | -4.1 | 139.9 | 142.4 |
| Townsville | 149.0 | +0.0 | +4.6 | 147.5 | 149.5 |
| Warwick | 147.8 | -3.1 | +3.4 | 146.9 | 148.8 |
|
All values are in cents per litre. 'Weekly Low' and 'Weekly High' are based on average daily prices across all producers. The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol. The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas (Vehicle data source: ABS Motor Vehicle Census, 2005, Cat No 9309.0). |
|||||