New South Wales/ACT Retail Petrol Prices
ULP (cents per litre, inclusive of GST)
Week ending Sunday, 29 January 2012

Click on any location name to see a chart of historical data for that area
Weekly
Average
Weekly
Change
Variation
from Metro
Weekly
Low
Weekly
High
NSW & ACT State Average 144.1 +0.5 +3.3 142.1 146.5
Sydney 140.8 -1.4 - 137.4 144.9
Canberra 150.8 +6.0 +10.0 150.3 151.2
NSW Regional Average 147.5 +2.4 +6.7 147.1 148.0
Albury 137.5 -0.1 -3.3 137.4 137.5
Armidale 143.7 +0.0 +2.9 143.6 143.7
Ballina 146.9 +0.0 +6.1 146.9 146.9
Batemans Bay 145.7 +0.2 +4.9 145.5 146.4
Bathurst 145.9 +0.0 +5.1 145.8 145.9
Bega 152.7 +0.2 +11.9 152.4 152.9
Broken Hill 146.4 +0.0 +5.6 146.4 146.4
Bulahdelah 139.9 +0.0 -0.9 139.9 139.9
Buronga 146.2 -0.1 +5.4 145.8 147.4
Casino 144.9 +0.1 +4.1 144.8 144.9
Central Coast 147.6 +5.5 +6.8 146.8 148.5
Coffs Harbour 147.2 +0.0 +6.4 147.2 147.2
Cooma 152.2 +0.1 +11.4 152.1 152.2
Cootamundra 149.2 +0.0 +8.4 149.2 149.2
Deniliquin 149.7 +0.3 +8.9 149.6 149.7
Dubbo 143.8 -0.1 +3.0 143.8 143.8
Forbes 147.7 -0.4 +6.9 147.5 147.9
Forster 146.9 +0.0 +6.1 146.8 146.9
Glen Innes 141.9 +0.0 +1.1 141.9 141.9
Goulburn 141.9 +0.0 +1.1 141.9 141.9
Grafton 146.3 -0.1 +5.5 146.3 146.3
Griffith 145.7 -0.4 +4.9 144.9 147.8
Gundagai 144.4 +0.4 +3.6 144.4 144.4
Gunnedah 143.9 +0.0 +3.1 143.9 143.9
Hay 149.9 +0.0 +9.1 149.9 149.9
Inverell 147.9 +0.0 +7.1 147.2 148.1
Kempsey 147.8 +0.5 +7.0 147.4 147.9
Leeton 145.5 +0.0 +4.7 145.5 145.5
Lismore 144.6 +0.0 +3.8 144.6 144.7
Lithgow 142.9 +0.0 +2.1 142.9 142.9
Mittagong 147.9 +0.0 +7.1 147.9 147.9
Moama 145.9 +0.0 +5.1 145.9 145.9
Moree 149.9 +0.2 +9.1 149.8 149.9
Moruya 150.4 +0.4 +9.6 150.3 150.4
Moss Vale 152.2 +5.8 +11.4 152.2 152.2
Mudgee 152.9 +1.0 +12.1 152.9 152.9
Murwillumbah 146.8 +0.8 +6.0 144.4 148.9
Muswellbrook 146.5 +0.1 +5.7 146.4 147.4
Newcastle 148.6 +5.2 +7.8 147.9 149.4
Nowra 150.7 +5.2 +9.9 150.4 150.9
Orange 147.4 +0.0 +6.6 147.4 147.4
Parkes 146.2 +0.0 +5.4 146.2 146.2
Port Macquarie 148.4 +0.0 +7.6 148.4 148.4
Queanbeyan 149.7 +5.4 +8.9 148.7 149.9
Singleton 150.5 +1.9 +9.7 149.9 150.9
Tamworth 147.1 +0.3 +6.3 146.5 148.2
Taree 146.9 +0.0 +6.1 146.9 146.9
Temora 148.7 +0.2 +7.9 148.6 148.7
Tumut 146.5 +0.0 +5.7 146.5 146.5
Tweed Heads South 145.9 +1.7 +5.1 144.5 148.5
Ulladulla 143.9 +0.0 +3.1 143.9 143.9
Wagga Wagga 145.5 +0.0 +4.7 145.5 145.5
Wauchope 144.8 -0.2 +4.0 144.2 145.7
West Wyalong 149.9 +0.0 +9.1 149.9 149.9
Wollongong 147.0 -0.3 +6.2 145.6 148.5
Woolgoolga 144.9 +0.5 +4.1 144.9 144.9
Yass 150.9 +0.7 +10.1 150.8 150.9
All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.
The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail petrol prices, with the weights based on the number of vehicles using unleaded petrol registered in each of these areas.
The Regional Average price is calculated as the weighted average of the retail petrol prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using unleaded petrol.
(Vehicle data source: ABS Motor Vehicle Census, 2011, Cat No 9309.0)
Where retail ULP market prices are not available from MotorMouth for specific locations, MotorMouth 's E10 prices are published.