Retail Diesel Fuel Prices
(cents per litre)
Week ending Sunday, 4 January 2009
www.orima.com
Click on any location name to see a chart of historical data for that area
  Weekly
Average
Weekly
Change
Weekly
Low
Weekly
High
National Average 130.2 -1.9 129.4 131.7
Total Metropolitan Average 127.5 -2.6 126.6 129.6
Total Regional Average 132.0 -1.5 131.3 133.2
NSW State Average 132.4 -2.2 131.3 133.6
Sydney 127.6 -3.9 125.8 129.5
Canberra 129.9 -2.7 129.0 132.7
NSW Regional Average 135.3 -1.2 134.8 136.2
Victorian State Average 127.9 -1.3 127.2 130.5
Melbourne 126.5 -1.0 125.4 131.1
Victorian Regional Average 129.2 -1.5 128.8 129.9
Queensland State Average 124.8 -2.2 123.5 126.0
Brisbane 122.8 -4.2 121.2 124.1
Queensland Regional Average 125.7 -1.3 124.6 126.9
South Australian State Average 131.1 -2.4 130.3 132.4
Adelaide 126.9 -2.8 126.0 127.8
South Australian Regional Average 134.5 -2.1 133.4 136.2
Western Australian State Average 135.1 -1.6 134.2 136.7
Perth 130.4 -1.5 129.5 131.7
Western Australian Regional Average 139.6 -1.8 138.6 141.6
Northern Territory State Average 140.6 -1.3 140.0 142.0
Darwin 138.6 -1.4 137.9 140.3
Northern Territory Regional Average 143.0 -1.1 142.3 144.2
Tasmanian State Average 137.6 -2.0 136.8 138.9
Hobart 138.1 -1.3 135.2 140.9
Tasmanian Regional Average 137.4 -2.3 136.4 138.5
All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.

The Regional Average price is calculated as the weighted average of the retail diesel fuel prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using diesel fuel. The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail diesel fuel prices, with the weights based on the number of vehicles using diesel fuel registered in each of these areas (Vehicle data source: ABS Motor Vehicle Census, 2005, Cat No 9309.0).