Retail Diesel Fuel Prices
(cents per litre, inclusive of GST)
Week ending Sunday, 25 July 2010
www.orima.com
Click on any location name to see a chart of historical data for that area
  Weekly
Average
Weekly
Change
Weekly
Low
Weekly
High
National Average 131.5 -0.4 131.2 131.6
Total Metropolitan Average 129.7 -0.6 129.5 129.9
Total Regional Average 132.7 -0.4 132.4 133.0
NSW State Average 132.0 -0.5 131.5 132.5
Sydney 129.3 -0.6 128.5 130.5
Canberra 133.0 -0.6 132.9 133.1
NSW Regional Average 133.5 -0.5 133.1 134.0
Victorian State Average 127.6 -0.8 127.4 128.0
Melbourne 126.7 -1.0 125.8 127.5
Victorian Regional Average 128.5 -0.5 128.2 128.9
Queensland State Average 131.1 -0.3 130.9 131.3
Brisbane 130.0 -0.6 129.8 130.2
Queensland Regional Average 131.6 -0.2 131.4 131.7
South Australian State Average 130.8 -0.3 130.5 131.4
Adelaide 128.8 -0.5 128.2 130.1
South Australian Regional Average 132.3 -0.3 132.0 132.4
Western Australian State Average 134.3 -0.4 134.1 134.5
Perth 131.6 -0.3 131.4 131.9
Western Australian Regional Average 136.9 -0.5 136.7 137.1
Northern Territory State Average 141.1 -0.4 140.9 141.3
Darwin 136.8 -0.5 136.6 137.0
Northern Territory Regional Average 146.4 -0.2 146.2 146.5
Tasmanian State Average 135.9 +0.1 135.6 136.1
Hobart 136.0 +0.0 135.8 136.5
Tasmanian Regional Average 135.8 +0.1 135.6 136.1
All values are in cents per litre and are inclusive of GST.
'Weekly Low' and 'Weekly High' are based on average daily prices across all producers.

The Regional Average price is calculated as the weighted average of the retail diesel fuel prices for the non-metropolitan regions in each State/Territory, where the weights are based on the number of vehicles using diesel fuel. The National Average is calculated as the weighted average of each State/Territory's metropolitan and non-metropolitan retail diesel fuel prices, with the weights based on the number of vehicles using diesel fuel registered in each of these areas (Vehicle data source: ABS Motor Vehicle Census, 2005, Cat No 9309.0).